| Ames | ||||
| CIML Wrestling Invite | ||||
| Results: 275 | ||||
| 2-1-08 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Chris Jepsen | Urbandale | Dec | Mike Beckstrom, (12) | Waukee | 4-2 |
| Jordan Bell | Roosevelt | Def | Aaron Gonzalez, (10) | Marshalltown | INJURY |
| Mike Burrage | North-Hoover | Fall | Kasey Mersch, (12) | Dowling | 1:48 |
| Jake Kirpes | Valley | Dec | Duane Hatfield, (11) | Johnston | 3-0 |
| Alex Olinger | Ames | Fall | Clint Krieger, (10) | Mason City | 3:58 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Aaron Gonzalez | Marshalltown | Fall | Kasey Mersch, (12) | Dowling | 0:34 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Barrett Eller | Southeast Polk | Fall | Chris Jepsen, (11) | Urbandale | 0:33 |
| Jordan Bell | Roosevelt | Dec | Mike Burrage, (12) | North-Hoover | 3-2 |
| Nate Rouse | Ankeny | Fall | Jake Kirpes, (11) | Valley | 0:42 |
| Alex Olinger | Ames | Dec | Kurt Hopkins, (12) | Ottumwa | 8-5 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Kurt Hopkins | Ottumwa | Fall | Mike Beckstrom, (12) | Waukee | 1:52 |
| Jake Kirpes | Valley | Fall | Aaron Gonzalez, (10) | Marshalltown | 1:44 |
| Mike Burrage | North-Hoover | Fall | Duane Hatfield, (11) | Johnston | 1:29 |
| Clint Krieger | Mason City | Fall | Chris Jepsen, (11) | Urbandale | 2:00 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Barrett Eller | Southeast Polk | M-Dec | Jordan Bell, (12) | Roosevelt | 10-2 |
| Alex Olinger | Ames | Dec | Nate Rouse, (12) | Ankeny | 6-2 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Kurt Hopkins | Ottumwa | Fall | Jake Kirpes, (11) | Valley | 3:13 |
| Mike Burrage | North-Hoover | Fall | Clint Krieger, (10) | Mason City | 1:22 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Jake Kirpes | Valley | Dec | Clint Krieger, (10) | Mason City | 9-2 |
| Mike Burrage | North-Hoover | Fall | Kurt Hopkins, (12) | Ottumwa | 2:53 |
| Nate Rouse | Ankeny | Dec | Jordan Bell, (12) | Roosevelt | 5-3 |
| Barrett Eller | Southeast Polk | Fall | Alex Olinger, (12) | Ames | 2:25 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|