| Ames | ||||
| CIML Wrestling Invite | ||||
| Results: 215 | ||||
| 2-1-08 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Matt Schiffer | Mason City | Fall | Ross Naylor, (11) | Ankeny | 4:59 |
| Zach Bonnstettor | Dowling | Dec | Sean Springer, (11) | Fort Dodge | 12-11 |
| Chris Rupe | Ottumwa | Fall | Josh Ord, (12) | Waukee | 1:50 |
| Jake Crawford | Southeast Polk | Dec | Drew Stanford, (12) | Indianola | 5-1 |
| Zach Pote | Roosevelt | Fall | Obi Ukabiala, (11) | Urbandale | 4:42 |
| Tito Roth | Marshalltown | Fall | LJ Gamblin, (12) | Lincoln | 4:48 |
| Adam Badgley | Johnston | M-Dec | Colton Vosberg, (11) | Ames | 13-1 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Sean Springer | Fort Dodge | Dec | Ross Naylor, (11) | Ankeny | 2-1 |
| Drew Stanford | Indianola | Dec | Obi Ukabiala, (11) | Urbandale | 5-1 |
| LJ Gamblin | Lincoln | Fall | Colton Vosberg, (11) | Ames | 5:51 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Matt Schiffer | Mason City | Dec | Zach Bonnstettor, (12) | Dowling | 11-7 |
| Cody Redmond | Valley | Dec | Chris Rupe, (12) | Ottumwa | 3-2 |
| Jake Crawford | Southeast Polk | Dec | Zach Pote, (12) | Roosevelt | 7-3 |
| Adam Badgley | Johnston | Dec | Tito Roth, (12) | Marshalltown | 2-1 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Tito Roth | Marshalltown | Dec | Sean Springer, (11) | Fort Dodge | 7-3 |
| Zach Pote | Roosevelt | Fall | Josh Ord, (12) | Waukee | 0:56 |
| Chris Rupe | Ottumwa | Fall | Drew Stanford, (12) | Indianola | 0:36 |
| Zach Bonnstettor | Dowling | Fall | LJ Gamblin, (12) | Lincoln | 3:48 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Cody Redmond | Valley | Dec | Matt Schiffer, (11) | Mason City | 7-6 OT |
| Jake Crawford | Southeast Polk | Dec | Adam Badgley, (11) | Johnston | 4-3 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Zach Pote | Roosevelt | Dec | Tito Roth, (12) | Marshalltown | 9-5 |
| Chris Rupe | Ottumwa | Dec | Zach Bonnstettor, (12) | Dowling | 3-2 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Tito Roth | Marshalltown | Dec | Zach Bonnstettor, (12) | Dowling | 10-6 |
| Chris Rupe | Ottumwa | Dec | Zach Pote, (12) | Roosevelt | 4-3 |
| Adam Badgley | Johnston | Dec | Matt Schiffer, (11) | Mason City | 5-3 |
| Cody Redmond | Valley | Dec | Jake Crawford, (11) | Southeast Polk | 5-3 OT |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|