| Ames | ||||
| CIML Wrestling Invite | ||||
| Results: 189 | ||||
| 2-1-08 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Ethan Bass | Southeast Polk | Fall | Aaron Gaynor, (10) | North-Hoover | 0:57 |
| Andrew Schultz | Valley | T-Fall | Dalton Stifel, (10) | Waukee | 5:02 |
| Josh Crawford | Indianola | Fall | Tim Baker, (10) | Lincoln | 1:27 |
| Will Worthy | Mason City | M-Dec | Jonathan Nelson, (11) | Johnston | 18-5 |
| Matt Springer | Fort Dodge | Fall | Eric Rasmussen, (10) | Ankeny | 1:24 |
| Logan Poe | Dowling | Fall | Eric Michael, (11) | Marshalltown | 1:09 |
| Doug Williams | Roosevelt | Fall | Bret Riley, (11) | Urbandale | 5:16 |
| Taylor Knight | Ames | Fall | Tanner Pilkington, (10) | Ottumwa | 3:31 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Dalton Stifel | Waukee | Fall | Aaron Gaynor, (10) | North-Hoover | 1:03 |
| Jonathan Nelson | Johnston | Fall | Tim Baker, (10) | Lincoln | 1:25 |
| Eric Rasmussen | Ankeny | Def | Eric Michael, (11) | Marshalltown | INJURY |
| Bret Riley | Urbandale | T-Fall | Tanner Pilkington, (10) | Ottumwa | 2:18 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Ethan Bass | Southeast Polk | M-Dec | Andrew Schultz, (12) | Valley | 14-0 |
| Will Worthy | Mason City | Dec | Josh Crawford, (12) | Indianola | 7-5 |
| Logan Poe | Dowling | Dec | Matt Springer, (12) | Fort Dodge | 4-3 |
| Taylor Knight | Ames | Fall | Doug Williams, (12) | Roosevelt | 4:42 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Doug Williams | Roosevelt | Dec | Dalton Stifel, (10) | Waukee | 11-6 |
| Matt Springer | Fort Dodge | Dec | Jonathan Nelson, (11) | Johnston | 6-4 |
| Josh Crawford | Indianola | Fall | Eric Rasmussen, (10) | Ankeny | 2:39 |
| Andrew Schultz | Valley | Fall | Bret Riley, (11) | Urbandale | 4:47 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Ethan Bass | Southeast Polk | Dec | Will Worthy, (12) | Mason City | 9-6 |
| Taylor Knight | Ames | Dec | Logan Poe, (12) | Dowling | 3-1 OT |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Matt Springer | Fort Dodge | Fall | Doug Williams, (12) | Roosevelt | 1:19 |
| Andrew Schultz | Valley | Dec | Josh Crawford, (12) | Indianola | 10-8 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Josh Crawford | Indianola | Dec | Doug Williams, (12) | Roosevelt | 19-17 |
| Matt Springer | Fort Dodge | Dec | Andrew Schultz, (12) | Valley | 7-2 |
| Will Worthy | Mason City | Dec | Logan Poe, (12) | Dowling | 4-3 |
| Taylor Knight | Ames | Dec | Ethan Bass, (11) | Southeast Polk | 6-5 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|