| Ames | ||||
| CIML Wrestling Invite | ||||
| Results: 160 | ||||
| 2-1-08 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Jason Trushcheff | Fort Dodge | Fall | Quentin Ring, (11) | Ames | 1:24 |
| Taylor Reynolds | East | T-Fall | Doug Negrete, (10) | North-Hoover | 4:27 |
| Joe Rasmussen | Ankeny | Fall | Zach Bullard, (10) | Lincoln | :3:01 |
| Keith Meeks | Roosevelt | Fall | Kory McCracken, (12) | Johnston | 2:31 |
| Ty Knowler | Southeast Polk | M-Dec | Tyler Kempkes, (12) | Dowling | 20-7 |
| Sam Jebsen | Marshalltown | Dec | Chris DeZorzi, (12) | Valley | 6-4 |
| Ben Levinson | Mason City | Dec | Jeremy Brand, (11) | Indianola | - |
| Evan Knight | Urbandale | Fall | Dennis Kline, (12) | Waukee | 0:37 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Quentin Ring | Ames | Dec | Doug Negrete, (10) | North-Hoover | 8-6 |
| Kory McCracken | Johnston | Fall | Zach Bullard, (10) | Lincoln | 4:58 |
| Chris DeZorzi | Valley | Dec | Tyler Kempkes, (12) | Dowling | 5-2 |
| Jeremy Brand | Indianola | Fall | Dennis Kline, (12) | Waukee | 1:25 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Jason Trushcheff | Fort Dodge | Fall | Taylor Reynolds, (12) | East | 2:18 |
| Keith Meeks | Roosevelt | Fall | Joe Rasmussen, (11) | Ankeny | 4:13 |
| Ty Knowler | Southeast Polk | Dec | Sam Jebsen, (12) | Marshalltown | 9-2 |
| Evan Knight | Urbandale | M-Dec | Ben Levinson, (12) | Mason City | 12-2 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Ben Levinson | Mason City | Fall | Quentin Ring, (11) | Ames | 1:29 |
| Kory McCracken | Johnston | Dec | Sam Jebsen, (12) | Marshalltown | 7-6 |
| Joe Rasmussen | Ankeny | Dec | Chris DeZorzi, (12) | Valley | 3-2 DOT |
| Taylor Reynolds | East | Dec | Jeremy Brand, (11) | Indianola | 5-3 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Keith Meeks | Roosevelt | Fall | Jason Trushcheff, (12) | Fort Dodge | 3:09 |
| Evan Knight | Urbandale | Dec | Ty Knowler, (12) | Southeast Polk | 5-1 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Ben Levinson | Mason City | Fall | Kory McCracken, (12) | Johnston | 1:11 |
| Taylor Reynolds | East | Fall | Joe Rasmussen, (11) | Ankeny | 4:31 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Joe Rasmussen | Ankeny | Dec | Kory McCracken, (12) | Johnston | 9-5 |
| Taylor Reynolds | East | Dec | Ben Levinson, (12) | Mason City | 11-4 |
| Jason Trushcheff | Fort Dodge | Dec | Ty Knowler, (12) | Southeast Polk | 3-0 |
| Evan Knight | Urbandale | Fall | Keith Meeks, (12) | Roosevelt | 0:53 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|