| Ames | ||||
| CIML Wrestling Invite | ||||
| Results: 152 | ||||
| 2-1-08 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| John Nicholson | Roosevelt | Fall | Jesse Poor Thunder, (12) | Johnston | 3:36 |
| Kyle Whittington | Fort Dodge | Fall | Joe McAndrew, (11) | Valley | 4:45 |
| Meredith Meador | Indianola | Fall | John Lawrence, (10) | Ottumwa | 2:41 |
| Nick Vasey | North-Hoover | Fall | Dice Larpenter, (9) | Lincoln | 0:30 |
| Jon Vance | Marshalltown | M-Dec | Luke Stephenson, (12) | Ames | 12-4 |
| Tyler Kibbee | Mason City | Fall | Alex Reynolds, (10) | East | 3:14 |
| Cody Clark | Southeast Polk | Fall | Jared Nasiff, (12) | Ankeny | 3:26 |
| Michael Moreno | Urbandale | Fall | Kyle Sweeney, (12) | Waukee | 0:47 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Joe McAndrew | Valley | Dec | Jesse Poor Thunder, (12) | Johnston | 11-4 |
| John Lawrence | Ottumwa | Fall | Dice Larpenter, (9) | Lincoln | 2:37 |
| Luke Stephenson | Ames | Def | Alex Reynolds, (10) | East | INJURY |
| Jared Nasiff | Ankeny | Fall | Kyle Sweeney, (12) | Waukee | 1:05 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| John Nicholson | Roosevelt | Fall | Kyle Whittington, (12) | Fort Dodge | 1:38 |
| Meredith Meador | Indianola | M-Dec | Nick Vasey, (10) | North-Hoover | 14-2 |
| Tyler Kibbee | Mason City | Dec | Jon Vance, (10) | Marshalltown | 6-2 |
| Michael Moreno | Urbandale | Fall | Cody Clark, (11) | Southeast Polk | 1:25 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Cody Clark | Southeast Polk | Dec | Joe McAndrew, (11) | Valley | 7-1 |
| Jon Vance | Marshalltown | Fall | John Lawrence, (10) | Ottumwa | 3:30 |
| Nick Vasey | North-Hoover | Dec | Luke Stephenson, (12) | Ames | 4-2 |
| Kyle Whittington | Fort Dodge | Dec | Jared Nasiff, (12) | Ankeny | 3-2 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| John Nicholson | Roosevelt | Dec | Meredith Meador, (11) | Indianola | 8-1 |
| Michael Moreno | Urbandale | Fall | Tyler Kibbee, (12) | Mason City | 1:24 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Cody Clark | Southeast Polk | Fall | Jon Vance, (10) | Marshalltown | 4:42 |
| Nick Vasey | North-Hoover | Dec | Kyle Whittington, (12) | Fort Dodge | 10-4 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Jon Vance | Marshalltown | Fall | Kyle Whittington, (12) | Fort Dodge | 4:22 |
| Cody Clark | Southeast Polk | Dec | Nick Vasey, (10) | North-Hoover | 9-7 |
| Meredith Meador | Indianola | M-Dec | Tyler Kibbee, (12) | Mason City | 10-2 |
| Michael Moreno | Urbandale | M-Dec | John Nicholson, (11) | Roosevelt | 11-2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|