| Ames | ||||
| CIML Wrestling Invite | ||||
| Results: 145 | ||||
| 2-1-08 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Spencer BeLieu | Indianola | Fall | Jake Hines, (11) | Mason City | 1:34 |
| Neil McGuire | Dowling | Dec | Luke Tofanelli, (9) | Lincoln | 9-4 |
| Ben Swalla | Ames | M-Dec | Safet Pandur, (12) | Roosevelt | 8-0 |
| Nate Halverson | Fort Dodge | Fall | Derek Reicks, (12) | Johnston | 0:46 |
| Casey Young | Valley | M-Dec | Aaron Nwaturwacha, (9) | Urbandale | 11-0 |
| Brennan DeJong | Ankeny | Fall | Danny Housholder, (10) | Waukee | 1:10 |
| Cory VanDenBroeke | Southeast Polk | Fall | Johhny Wentland, (11) | East | 0:54 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Jake Hines | Mason City | Fall | Luke Tofanelli, (9) | Lincoln | 4:56 |
| Safet Pandur | Roosevelt | Dec | Derek Reicks, (12) | Johnston | 6-5 |
| Johhny Wentland | East | Fall | Danny Housholder, (10) | Waukee | 3:44 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Spencer BeLieu | Indianola | M-Dec | Neil McGuire, (12) | Dowling | 9-1 |
| Ben Swalla | Ames | Dec | Nate Halverson, (11) | Fort Dodge | 3-2 |
| Travis Breon | Ottumwa | Dec | Casey Young, (11) | Valley | 9-2 |
| Cory VanDenBroeke | Southeast Polk | Fall | Brennan DeJong, (11) | Ankeny | 2:44 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Brennan DeJong | Ankeny | Dec | Jake Hines, (11) | Mason City | 4-2 |
| Casey Young | Valley | M-Dec | Safet Pandur, (12) | Roosevelt | 10-2 |
| Nate Halverson | Fort Dodge | Fall | Aaron Nwaturwacha, (9) | Urbandale | 3:50 |
| Neil McGuire | Dowling | M-Dec | Johhny Wentland, (11) | East | 18-7 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Spencer BeLieu | Indianola | M-Dec | Ben Swalla, (9) | Ames | 15-3 |
| Cory VanDenBroeke | Southeast Polk | Dec | Travis Breon, (12) | Ottumwa | 16-11 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Casey Young | Valley | M-Dec | Brennan DeJong, (11) | Ankeny | 11-2 |
| Nate Halverson | Fort Dodge | Dec | Neil McGuire, (12) | Dowling | 4-3 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Neil McGuire | Dowling | Dec | Brennan DeJong, (11) | Ankeny | 9-4 |
| Nate Halverson | Fort Dodge | Fall | Casey Young, (11) | Valley | 3:00 |
| Travis Breon | Ottumwa | Fall | Ben Swalla, (9) | Ames | 1:11 |
| Spencer BeLieu | Indianola | Dec | Cory VanDenBroeke, (12) | Southeast Polk | 8-5 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|