| Ames | ||||
| CIML Wrestling Invite | ||||
| Results: 140 | ||||
| 2-1-08 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Tyler Middleton | Ankeny | Fall | Dexter Banouvong, (9) | Waukee | 3:47 |
| TJ Duff | Southeast Polk | Dec | Andy Tyler, (12) | Dowling | 8-3 |
| Jordan Hoy | Mason City | M-Dec | Tucker Smith, (11) | Urbandale | 14-6 |
| Matt Keith | Marshalltown | Fall | Kyle Woodard, (12) | Ottumwa | 1:11 |
| Keaton Lunn | Fort Dodge | M-Dec | Mat Dickerson, (12) | Johnston | 14-0 |
| Phillip Seiwert | Indianola | Fall | Nik Pappas, (10) | Valley | 1:50 |
| Daraughn Canada | Roosevelt | Fall | Asa Ritz, (12) | Ames | 2:28 |
| Ethan Kouri | East | Fall | Zach Cooper, (9) | Lincoln | 0:41 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Andy Tyler | Dowling | Fall | Dexter Banouvong, (9) | Waukee | 3:51 |
| Tucker Smith | Urbandale | Def | Kyle Woodard, (12) | Ottumwa | INJURY |
| Nik Pappas | Valley | Fall | Mat Dickerson, (12) | Johnston | 1:18 |
| Asa Ritz | Ames | Dec | Zach Cooper, (9) | Lincoln | 5-4 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Tyler Middleton | Ankeny | Dec | TJ Duff, (12) | Southeast Polk | 6-4OT |
| Jordan Hoy | Mason City | Dec | Matt Keith, (12) | Marshalltown | 8-7 |
| Phillip Seiwert | Indianola | Dec | Keaton Lunn, (11) | Fort Dodge | 10-5 |
| Daraughn Canada | Roosevelt | Fall | Ethan Kouri, (12) | East | 5:45 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Ethan Kouri | East | Fall | Andy Tyler, (12) | Dowling | 4:53 |
| Keaton Lunn | Fort Dodge | Fall | Tucker Smith, (11) | Urbandale | 0:22 |
| Matt Keith | Marshalltown | Fall | Nik Pappas, (10) | Valley | 0:24 |
| TJ Duff | Southeast Polk | Fall | Asa Ritz, (12) | Ames | 1:17 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Tyler Middleton | Ankeny | Dec | Jordan Hoy, (12) | Mason City | 5-2 |
| Phillip Seiwert | Indianola | Fall | Daraughn Canada, (12) | Roosevelt | 3:06 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Keaton Lunn | Fort Dodge | Fall | Ethan Kouri, (12) | East | 3:29 |
| Matt Keith | Marshalltown | Dec | TJ Duff, (12) | Southeast Polk | 2-0 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Ethan Kouri | East | Dec | TJ Duff, (12) | Southeast Polk | 10-4 |
| Keaton Lunn | Fort Dodge | Dec | Matt Keith, (12) | Marshalltown | 6-1 |
| Daraughn Canada | Roosevelt | Dec | Jordan Hoy, (12) | Mason City | 4-1 |
| Tyler Middleton | Ankeny | Dec | Phillip Seiwert, (12) | Indianola | 6-5 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|