| Ames | ||||
| CIML Wrestling Invite | ||||
| Results: 135 | ||||
| 2-1-08 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Chad Lowman | Roosevelt | T-Fall | Sean Callison, (10) | Indianola | 5:35 |
| Gustavo Martinez | Marshalltown | T-Fall | John McClelland, (12) | Ames | 5:20 |
| Ben Robinson | Ankeny | Dec | Josh McCauley, (11) | Waukee | 7-0 |
| Jon Kneen | Ottumwa | Dec | Dave Raleigh, (12) | North-Hoover | 8-7 |
| Josiah South | Johnston | Fall | Ryan Morrison, (10) | Southeast Polk | 1:23 |
| Mitch Hines | Mason City | Fall | Zak Jones, (9) | East | 2:56 |
| David Paulson | Urbandale | Fall | Ryan Halverson, (12) | Fort Dodge | 2:53 |
| Colby Tofanelli | Lincoln | Fall | Austin Matter, (10) | Valley | 5:41 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| John McClelland | Ames | Dec | Sean Callison, (10) | Indianola | 5-3 |
| Dave Raleigh | North-Hoover | M-Dec | Josh McCauley, (11) | Waukee | 20-10 |
| Zak Jones | East | Dec | Ryan Morrison, (10) | Southeast Polk | 5-3 |
| Ryan Halverson | Fort Dodge | Fall | Austin Matter, (10) | Valley | 0:57 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Chad Lowman | Roosevelt | Dec | Gustavo Martinez, (410) | Marshalltown | 7-0 |
| Ben Robinson | Ankeny | M-Dec | Jon Kneen, (12) | Ottumwa | 17-6 |
| Josiah South | Johnston | Fall | Mitch Hines, (12) | Mason City | 3:58 |
| Colby Tofanelli | Lincoln | M-Dec | David Paulson, (11) | Urbandale | 14-2 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| David Paulson | Urbandale | Fall | John McClelland, (12) | Ames | 5:53 |
| Mitch Hines | Mason City | T-Fall | Dave Raleigh, (12) | North-Hoover | 5:15 |
| Zak Jones | East | Def | Jon Kneen, (12) | Ottumwa | INJURY |
| Ryan Halverson | Fort Dodge | Dec | Gustavo Martinez, (410) | Marshalltown | 12-5 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Chad Lowman | Roosevelt | Dec | Ben Robinson, (11) | Ankeny | 5-0 |
| Colby Tofanelli | Lincoln | Dec | Josiah South, (11) | Johnston | 3-1 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Mitch Hines | Mason City | M-Dec | David Paulson, (11) | Urbandale | 9-0 |
| Ryan Halverson | Fort Dodge | Dec | Zak Jones, (9) | East | 11-5 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| David Paulson | Urbandale | Fall | Zak Jones, (9) | East | 0:45 |
| Ryan Halverson | Fort Dodge | Dec | Mitch Hines, (12) | Mason City | 4-0 |
| Josiah South | Johnston | M-Dec | Ben Robinson, (11) | Ankeny | 9-1 |
| Colby Tofanelli | Lincoln | Def | Chad Lowman, (11) | Roosevelt | INJURY |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|