| Ames | ||||
| CIML Wrestling Invite | ||||
| Results: 103 | ||||
| 2-1-08 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Jordan Jones | North-Hoover | T-Fall | Heath Moore, (9) | Marshalltown | 5:59 |
| Anthony San | Roosevelt | Fall | Caleb McDonald, (9) | Dowling | 1:11 |
| Wade Edgington | Indianola | Fall | Kevin Lewis, (9) | Ottumwa | 1:04 |
| Grant Wilson | Southeast Polk | Fall | Matt Blakeley, (9) | Ames | 1:14 |
| T. J. Sluik | Mason City | Dec | Chris Murphy, (10) | Urbandale | 8-6 |
| Jacob Eischeid | Waukee | Fall | Caleb Hoferman, (9) | Lincoln | 1:48 |
| Ben Reichenbackeran | Ankeny | Fall | Corey Jacobe, (9) | East | 0:29 |
| Brandon Jones | Valley | M-Dec | Monty Arends, (10) | Fort Dodge | 13-3 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Heath Moore | Marshalltown | Dec | Caleb McDonald, (9) | Dowling | 11-6 |
| Kevin Lewis | Ottumwa | Fall | Matt Blakeley, (9) | Ames | 5:56 |
| Chris Murphy | Urbandale | Fall | Caleb Hoferman, (9) | Lincoln | 0:43 |
| Monty Arends | Fort Dodge | Def | Corey Jacobe, (9) | East | INJURY |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Jordan Jones | North-Hoover | Fall | Anthony San, (12) | Roosevelt | 1:48 |
| Wade Edgington | Indianola | Dec | Grant Wilson, (12) | Southeast Polk | 3-0 |
| Jacob Eischeid | Waukee | Fall | T. J. Sluik, (9) | Mason City | 3:08 |
| Brandon Jones | Valley | Dec | Ben Reichenbackeran, (10) | Ankeny | 15-10 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Ben Reichenbackeran | Ankeny | Fall | Heath Moore, (9) | Marshalltown | 1:56 |
| T. J. Sluik | Mason City | Fall | Kevin Lewis, (9) | Ottumwa | 1:00 |
| Grant Wilson | Southeast Polk | Dec | Chris Murphy, (10) | Urbandale | 10-4 |
| Anthony San | Roosevelt | Fall | Monty Arends, (10) | Fort Dodge | 1:59 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Jordan Jones | North-Hoover | Dec | Wade Edgington, (9) | Indianola | 10-8 |
| Brandon Jones | Valley | Dec | Jacob Eischeid, (11) | Waukee | 7-2 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| T. J. Sluik | Mason City | Fall | Ben Reichenbackeran, (10) | Ankeny | 1:18 |
| Grant Wilson | Southeast Polk | Dec | Anthony San, (12) | Roosevelt | 5-3 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Anthony San | Roosevelt | M-Dec | Ben Reichenbackeran, (10) | Ankeny | 16-1 |
| Grant Wilson | Southeast Polk | Fall | T. J. Sluik, (9) | Mason City | 1:17 |
| Wade Edgington | Indianola | Dec | Jacob Eischeid, (11) | Waukee | 3-0 |
| Brandon Jones | Valley | Dec | Jordan Jones, (9) | North-Hoover | 6-3 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|