| Ames | ||||
| CIML Wrestling Invite | ||||
| Urbandale - 105.50 Points | ||||
| 2-1-08 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Chris Murphy Record: 9-21 |
| Result | Opponent | School | How |
| Lost | T. J. Sluik | Mason City | Dec 8-6 |
| Won | Caleb Hoferman | Lincoln | Fall 0:43 |
| Lost | Grant Wilson | Southeast Polk | Dec 10-4 |
| 125 Nick Hurley Record: 24-11 6th Place |
| Result | Opponent | School | How |
| Won | Abe Devine | Marshalltown | T-Fall 4:00 |
| Lost | Cody Marsh | Fort Dodge | Dec 9-5OT |
| Won | Justin Mather | Valley | Dec 8-2 |
| Won | Jeff Sand | Waukee | Dec 6-4 |
| Lost | Jordan St Arnold | Dowling | Dec 4-3 |
| 130 Zach Ramsey Record: 25- 8 3rd Place |
| Result | Opponent | School | How |
| Won | Luke Swalla | Ames | Dec 10-3 |
| Won | Doug Milbrath | Mason City | Dec 11-6 |
| Lost | Cole Clarken | Fort Dodge | Dec 0:41 |
| Won | Cody Price | East | Dec 9-2 |
| 135 David Paulson Record: 24-12 7th Place |
| Result | Opponent | School | How |
| Won | Ryan Halverson | Fort Dodge | Fall 2:53 |
| Lost | Colby Tofanelli | Lincoln | M-Dec 14-2 |
| Won | John McClelland | Ames | Fall 5:53 |
| Lost | Mitch Hines | Mason City | M-Dec 9-0 |
| Won | Zak Jones | East | Fall 0:45 |
| 140 Tucker Smith Record: 2-14 |
| Result | Opponent | School | How |
| Lost | Jordan Hoy | Mason City | M-Dec 14-6 |
| Won | Kyle Woodard | Ottumwa | Def INJURY |
| Lost | Keaton Lunn | Fort Dodge | Fall 0:22 |
| 145 Aaron Nwaturwach Record: 8-22 |
| Result | Opponent | School | How |
| Lost | Casey Young | Valley | M-Dec 11-0 |
| Lost | Nate Halverson | Fort Dodge | Fall 3:50 |
| 152 Michael Moreno Record: 28- 4 1st Place |
| Result | Opponent | School | How |
| Won | Kyle Sweeney | Waukee | Fall 0:47 |
| Won | Cody Clark | Southeast Polk | Fall 1:25 |
| Won | Tyler Kibbee | Mason City | Fall 1:24 |
| Won | John Nicholson | Roosevelt | M-Dec 11-2 |
| 160 Evan Knight Record: 28- 0 1st Place |
| Result | Opponent | School | How |
| Won | Dennis Kline | Waukee | Fall 0:37 |
| Won | Ben Levinson | Mason City | M-Dec 12-2 |
| Won | Ty Knowler | Southeast Polk | Dec 5-1 |
| Won | Keith Meeks | Roosevelt | Fall 0:53 |
| 171 Marcus VanScoy Record: 14-12 8th Place |
| Result | Opponent | School | How |
| Lost | Mark Waller | Valley | Dec 8-6 |
| Won | Mike Baker | Southeast Polk | T-Fall 4:40 |
| Won | Tyler Wingerson | Fort Dodge | Fall 3:37 |
| Lost | Ben McKee | North-Hoover | Fall 3:01 |
| Lost | Zak Laird | East | Def INJURY |
| 189 Bret Riley Record: 14-16 |
| Result | Opponent | School | How |
| Lost | Doug Williams | Roosevelt | Fall 5:16 |
| Won | Tanner Pilkington | Ottumwa | T-Fall 2:18 |
| Lost | Andrew Schultz | Valley | Fall 4:47 |
| 215 Obi Ukabiala Record: 13-19 |
| Result | Opponent | School | How |
| Lost | Zach Pote | Roosevelt | Fall 4:42 |
| Lost | Drew Stanford | Indianola | Dec 5-1 |
| 275 Chris Jepsen Record: 1- 4 |
| Result | Opponent | School | How |
| Won | Mike Beckstrom | Waukee | Dec 4-2 |
| Lost | Barrett Eller | Southeast Polk | Fall 0:33 |
| Lost | Clint Krieger | Mason City | Fall 2:00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|