| Ames | ||||
| CIML Wrestling Invite | ||||
| Roosevelt - 168.50 Points | ||||
| 2-1-08 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Anthony San Record: 21-16 7th Place |
| Result | Opponent | School | How |
| Won | Caleb McDonald | Dowling | Fall 1:11 |
| Lost | Jordan Jones | North-Hoover | Fall 1:48 |
| Won | Monty Arends | Fort Dodge | Fall 1:59 |
| Lost | Grant Wilson | Southeast Polk | Dec 5-3 |
| Won | Ben Reichenbackeran | Ankeny | M-Dec 16-1 |
| 112 Josh Kristensen Record: 16-19 |
| Result | Opponent | School | How |
| Lost | Tiffany Sluik | Mason City | Dec 4-0 |
| Won | Luke Rebik | Marshalltown | Fall 3:27 |
| Lost | Chase Grove | Fort Dodge | Fall 1:01 |
| 119 Romen Borsellino Record: 17- 4 3rd Place |
| Result | Opponent | School | How |
| Won | Nick Kraus | Ames | Fall 0:58 |
| Won | Tyler Slinger | East | Dec 12-6 |
| Lost | Cody Swim | Indianola | M-Dec 14-1 |
| Won | Chris Hallinan | Waukee | Fall 1:02 |
| 125 Talon Larson Record: 11-14 |
| Result | Opponent | School | How |
| Lost | Ben Cash | Lincoln | Dec 8-6 |
| Won | Juan Segovia | North-Hoover | Dec 7-4 |
| Lost | Jeff Sand | Waukee | Dec 10-3 |
| 130 Craig Richman Record: 7-12 |
| Result | Opponent | School | How |
| Lost | Doug Milbrath | Mason City | Fall 3:57 |
| Lost | Luke Swalla | Ames | Fall 1:19 |
| 135 Chad Lowman Record: 32- 4 2nd Place |
| Result | Opponent | School | How |
| Won | Sean Callison | Indianola | T-Fall 5:35 |
| Won | Gustavo Martinez | Marshalltown | Dec 7-0 |
| Won | Ben Robinson | Ankeny | Dec 5-0 |
| Lost | Colby Tofanelli | Lincoln | Def INJURY |
| 140 Daraughn Canada Record: 21- 9 3rd Place |
| Result | Opponent | School | How |
| Won | Asa Ritz | Ames | Fall 2:28 |
| Won | Ethan Kouri | East | Fall 5:45 |
| Lost | Phillip Seiwert | Indianola | Fall 3:06 |
| Won | Jordan Hoy | Mason City | Dec 4-1 |
| 145 Safet Pandur Record: 4- 7 |
| Result | Opponent | School | How |
| Lost | Ben Swalla | Ames | M-Dec 8-0 |
| Won | Derek Reicks | Johnston | Dec 6-5 |
| Lost | Casey Young | Valley | M-Dec 10-2 |
| 152 John Nicholson Record: 33- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Jesse Poor Thunder | Johnston | Fall 3:36 |
| Won | Kyle Whittington | Fort Dodge | Fall 1:38 |
| Won | Meredith Meador | Indianola | Dec 8-1 |
| Lost | Michael Moreno | Urbandale | M-Dec 11-2 |
| 160 Keith Meeks Record: 18- 4 2nd Place |
| Result | Opponent | School | How |
| Won | Kory McCracken | Johnston | Fall 2:31 |
| Won | Joe Rasmussen | Ankeny | Fall 4:13 |
| Won | Jason Trushcheff | Fort Dodge | Fall 3:09 |
| Lost | Evan Knight | Urbandale | Fall 0:53 |
| 171 Matt Riley Record: 33- 2 1st Place |
| Result | Opponent | School | How |
| Won | Mike Baker | Southeast Polk | Fall 5:50 |
| Won | Mark Waller | Valley | Dec 10-3 |
| Won | Adam Houser | Mason City | Dec 10-5 |
| Won | Brandon Abernathy | Indianola | Dec 6-2 |
| 189 Doug Williams Record: 18-11 8th Place |
| Result | Opponent | School | How |
| Won | Bret Riley | Urbandale | Fall 5:16 |
| Lost | Taylor Knight | Ames | Fall 4:42 |
| Won | Dalton Stifel | Waukee | Dec 11-6 |
| Lost | Matt Springer | Fort Dodge | Fall 1:19 |
| Lost | Josh Crawford | Indianola | Dec 19-17 |
| 215 Zach Pote Record: 24-16 6th Place |
| Result | Opponent | School | How |
| Won | Obi Ukabiala | Urbandale | Fall 4:42 |
| Lost | Jake Crawford | Southeast Polk | Dec 7-3 |
| Won | Josh Ord | Waukee | Fall 0:56 |
| Won | Tito Roth | Marshalltown | Dec 9-5 |
| Lost | Chris Rupe | Ottumwa | Dec 4-3 |
| 275 Jordan Bell Record: 26-11 4th Place |
| Result | Opponent | School | How |
| Won | Aaron Gonzalez | Marshalltown | Def INJURY |
| Won | Mike Burrage | North-Hoover | Dec 3-2 |
| Lost | Barrett Eller | Southeast Polk | M-Dec 10-2 |
| Lost | Nate Rouse | Ankeny | Dec 5-3 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|