| Ames | ||||
| CIML Wrestling Invite | ||||
| Marshalltown - 54.50 Points | ||||
| 2-1-08 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Heath Moore Record: 11-20 |
| Result | Opponent | School | How |
| Lost | Jordan Jones | North-Hoover | T-Fall 5:59 |
| Won | Caleb McDonald | Dowling | Dec 11-6 |
| Lost | Ben Reichenbackeran | Ankeny | Fall 1:56 |
| 112 Luke Rebik Record: 10-19 |
| Result | Opponent | School | How |
| Lost | Casey Sledge | Ankeny | Fall 1:02 |
| Lost | Josh Kristensen | Roosevelt | Fall 3:27 |
| 119 Eric Shomo Record: 13-19 |
| Result | Opponent | School | How |
| Lost | Cody Swim | Indianola | Fall 0:40 |
| Won | Nyal Wilson | Southeast Polk | Fall 3:56 |
| Lost | Chris Avery | Lincoln | T-Fall 6:00 |
| 125 Abe Devine Record: 2-13 |
| Result | Opponent | School | How |
| Lost | Nick Hurley | Urbandale | T-Fall 4:00 |
| Lost | Tony Dooley | Johnston | Fall 1:44 |
| 130 Tom Schaefer Record: 1-12 |
| Result | Opponent | School | How |
| Lost | Cody Price | East | Fall 2:27 |
| Lost | Luke Cunningham | Waukee | Fall 4:36 |
| 135 Gustavo Martinez Record: 21-11 |
| Result | Opponent | School | How |
| Won | John McClelland | Ames | T-Fall 5:20 |
| Lost | Chad Lowman | Roosevelt | Dec 7-0 |
| Lost | Ryan Halverson | Fort Dodge | Dec 12-5 |
| 140 Matt Keith Record: 22- 8 6th Place |
| Result | Opponent | School | How |
| Won | Kyle Woodard | Ottumwa | Fall 1:11 |
| Lost | Jordan Hoy | Mason City | Dec 8-7 |
| Won | Nik Pappas | Valley | Fall 0:24 |
| Won | TJ Duff | Southeast Polk | Dec 2-0 |
| Lost | Keaton Lunn | Fort Dodge | Dec 6-1 |
| 152 Jon Vance Record: 12- 4 7th Place |
| Result | Opponent | School | How |
| Won | Luke Stephenson | Ames | M-Dec 12-4 |
| Lost | Tyler Kibbee | Mason City | Dec 6-2 |
| Won | John Lawrence | Ottumwa | Fall 3:30 |
| Lost | Cody Clark | Southeast Polk | Fall 4:42 |
| Won | Kyle Whittington | Fort Dodge | Fall 4:22 |
| 160 Sam Jebsen Record: 18- 9 |
| Result | Opponent | School | How |
| Won | Chris DeZorzi | Valley | Dec 6-4 |
| Lost | Ty Knowler | Southeast Polk | Dec 9-2 |
| Lost | Kory McCracken | Johnston | Dec 7-6 |
| 171 Theron Stewart Record: 20- 8 5th Place |
| Result | Opponent | School | How |
| Won | Josh Schueler | Waukee | M-Dec 11-0 |
| Lost | Adam Houser | Mason City | Dec 4-0 |
| Won | Zach Ewing | Ankeny | Fall 2:48 |
| Won | Zak Laird | East | Fall 3:04 |
| Won | Ben McKee | North-Hoover | Dec 8-3 |
| 189 Eric Michael Record: 10-12 |
| Result | Opponent | School | How |
| Lost | Logan Poe | Dowling | Fall 1:09 |
| Lost | Eric Rasmussen | Ankeny | Def INJURY |
| 215 Tito Roth Record: 17-10 7th Place |
| Result | Opponent | School | How |
| Won | LJ Gamblin | Lincoln | Fall 4:48 |
| Lost | Adam Badgley | Johnston | Dec 2-1 |
| Won | Sean Springer | Fort Dodge | Dec 7-3 |
| Lost | Zach Pote | Roosevelt | Dec 9-5 |
| Won | Zach Bonnstettor | Dowling | Dec 10-6 |
| 275 Aaron Gonzalez Record: 10-21 |
| Result | Opponent | School | How |
| Lost | Jordan Bell | Roosevelt | Def INJURY |
| Won | Kasey Mersch | Dowling | Fall 0:34 |
| Lost | Jake Kirpes | Valley | Fall 1:44 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|