| Ames | ||||
| CIML Wrestling Invite | ||||
| East - 95.00 Points | ||||
| 2-1-08 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Corey Jacobe Record: 1- 7 |
| Result | Opponent | School | How |
| Lost | Ben Reichenbackeran | Ankeny | Fall 0:29 |
| Lost | Monty Arends | Fort Dodge | Def INJURY |
| 112 Johhny Coleman Record: 28- 4 2nd Place |
| Result | Opponent | School | How |
| Won | Angelo Kelly | Ottumwa | Fall 2:55 |
| Won | Anthony Vaughn | Lincoln | Fall 1:33 |
| Won | Casey Sledge | Ankeny | M-Dec 11-2 |
| Lost | Stephen Hernandez | Valley | M-Dec 19-6 |
| 119 Tyler Slinger Record: 24- 7 5th Place |
| Result | Opponent | School | How |
| Lost | Romen Borsellino | Roosevelt | Dec 12-6 |
| Won | Tae Berger | Valley | T-Fall 2:41 |
| Won | Keegan Nelson | Fort Dodge | Fall 1:26 |
| Won | Chris Avery | Lincoln | Dec 7-1 |
| 125 Sean DeGoey Record: 21-13 7th Place |
| Result | Opponent | School | How |
| Won | Justin Mather | Valley | Dec 15-8 |
| Lost | Bill Borseth | Southeast Polk | Dec 9-4 |
| Won | Tony Dooley | Johnston | Fall 3:59 |
| Lost | Jordan St Arnold | Dowling | Dec 6-2 |
| Won | Jeff Sand | Waukee | Dec 6-2 |
| 130 Cody Price Record: 17-11 4th Place |
| Result | Opponent | School | How |
| Won | Tom Schaefer | Marshalltown | Fall 2:27 |
| Won | Zach Williams | Valley | Fall 3:17 |
| Lost | Josh South | Johnston | Dec 5-3 |
| Lost | Zach Ramsey | Urbandale | Dec 9-2 |
| 135 Zak Jones Record: 18-11 8th Place |
| Result | Opponent | School | How |
| Lost | Mitch Hines | Mason City | Fall 2:56 |
| Won | Ryan Morrison | Southeast Polk | Dec 5-3 |
| Won | Jon Kneen | Ottumwa | Def INJURY |
| Lost | Ryan Halverson | Fort Dodge | Dec 11-5 |
| Lost | David Paulson | Urbandale | Fall 0:45 |
| 140 Ethan Kouri Record: 28- 5 7th Place |
| Result | Opponent | School | How |
| Won | Zach Cooper | Lincoln | Fall 0:41 |
| Lost | Daraughn Canada | Roosevelt | Fall 5:45 |
| Won | Andy Tyler | Dowling | Fall 4:53 |
| Lost | Keaton Lunn | Fort Dodge | Fall 3:29 |
| Won | TJ Duff | Southeast Polk | Dec 10-4 |
| 145 Johhny Wentland Record: 2- 7 |
| Result | Opponent | School | How |
| Lost | Cory VanDenBroeke | Southeast Polk | Fall 0:54 |
| Won | Danny Housholder | Waukee | Fall 3:44 |
| Lost | Neil McGuire | Dowling | M-Dec 18-7 |
| 152 Alex Reynolds Record: 2-11 |
| Result | Opponent | School | How |
| Lost | Tyler Kibbee | Mason City | Fall 3:14 |
| Lost | Luke Stephenson | Ames | Def INJURY |
| 160 Taylor Reynolds Record: 22-10 5th Place |
| Result | Opponent | School | How |
| Won | Doug Negrete | North-Hoover | T-Fall 4:27 |
| Lost | Jason Trushcheff | Fort Dodge | Fall 2:18 |
| Won | Jeremy Brand | Indianola | Dec 5-3 |
| Won | Joe Rasmussen | Ankeny | Fall 4:31 |
| Won | Ben Levinson | Mason City | Dec 11-4 |
| 171 Zak Laird Record: 17-15 7th Place |
| Result | Opponent | School | How |
| Lost | Tyler Wingerson | Fort Dodge | Fall 1:50 |
| Won | Jordan Conley | Ottumwa | Fall 2:48 |
| Won | Mark Waller | Valley | Fall 4:30 |
| Lost | Theron Stewart | Marshalltown | Fall 3:04 |
| Won | Marcus VanScoy | Urbandale | Def INJURY |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|