| Ames | ||||
| CIML Wrestling Invite | ||||
| Wrestlers: 189 | ||||
| 2-1-08 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Taylor Knight | Ames | 12 | 25- 2 | 92.59 |
| Ethan Bass | Southeast Polk | 11 | 28- 4 | 87.50 |
| Will Worthy | Mason City | 12 | 27- 6 | 81.82 |
| Matt Springer | Fort Dodge | 12 | 24- 7 | 77.42 |
| Josh Crawford | Indianola | 12 | 21- 8 | 72.41 |
| Logan Poe | Dowling | 12 | 23- 12 | 65.71 |
| Doug Williams | Roosevelt | 12 | 18- 11 | 62.07 |
| Andrew Schultz | Valley | 12 | 21- 14 | 60.00 |
| Dalton Stifel | Waukee | 10 | 4- 3 | 57.14 |
| Bret Riley | Urbandale | 11 | 14- 16 | 46.67 |
| Eric Michael | Marshalltown | 11 | 10- 12 | 45.45 |
| Eric Rasmussen | Ankeny | 10 | 14- 18 | 43.75 |
| Tanner Pilkington | Ottumwa | 10 | 10- 16 | 38.46 |
| Jonathan Nelson | Johnston | 11 | 4- 8 | 33.33 |
| Tim Baker | Lincoln | 10 | 4- 13 | 23.53 |
| Aaron Gaynor | North-Hoover | 10 | 6- 23 | 20.69 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|