| Ames | ||||
| CIML Wrestling Invite | ||||
| Wrestlers: 160 | ||||
| 2-1-08 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Evan Knight | Urbandale | 10 | 28- 0 | 100.00 |
| Jason Trushcheff | Fort Dodge | 12 | 28- 1 | 96.55 |
| Keith Meeks | Roosevelt | 12 | 18- 4 | 81.82 |
| Ty Knowler | Southeast Polk | 12 | 17- 6 | 73.91 |
| Joe Rasmussen | Ankeny | 11 | 28- 11 | 71.79 |
| Taylor Reynolds | East | 12 | 22- 10 | 68.75 |
| Ben Levinson | Mason City | 12 | 23- 11 | 67.65 |
| Sam Jebsen | Marshalltown | 12 | 18- 9 | 66.67 |
| Chris DeZorzi | Valley | 12 | 18- 16 | 52.94 |
| Doug Negrete | North-Hoover | 10 | 12- 11 | 52.17 |
| Jeremy Brand | Indianola | 11 | 14- 14 | 50.00 |
| Kory McCracken | Johnston | 12 | 13- 19 | 40.63 |
| Quentin Ring | Ames | 11 | 9- 16 | 36.00 |
| Tyler Kempkes | Dowling | 12 | 7- 21 | 25.00 |
| Dennis Kline | Waukee | 12 | 6- 25 | 19.35 |
| Zach Bullard | Lincoln | 10 | 2- 15 | 11.76 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|