| Ames | ||||
| CIML Wrestling Invite | ||||
| Wrestlers: 145 | ||||
| 2-1-08 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Spencer BeLieu | Indianola | 10 | 21- 3 | 87.50 |
| Travis Breon | Ottumwa | 12 | 21- 6 | 77.78 |
| Cory VanDenBroeke | Southeast Polk | 12 | 24- 8 | 75.00 |
| Brennan DeJong | Ankeny | 11 | 27- 12 | 69.23 |
| Neil McGuire | Dowling | 12 | 22- 11 | 66.67 |
| Nate Halverson | Fort Dodge | 11 | 20- 10 | 66.67 |
| Casey Young | Valley | 11 | 24- 12 | 66.67 |
| Ben Swalla | Ames | 9 | 19- 12 | 61.29 |
| Jake Hines | Mason City | 11 | 15- 18 | 45.45 |
| Derek Reicks | Johnston | 12 | 11- 14 | 44.00 |
| Luke Tofanelli | Lincoln | 9 | 7- 9 | 43.75 |
| Safet Pandur | Roosevelt | 12 | 4- 7 | 36.36 |
| Aaron Nwaturwacha | Urbandale | 9 | 8- 22 | 26.67 |
| Johhny Wentland | East | 11 | 2- 7 | 22.22 |
| Danny Housholder | Waukee | 10 | 2- 12 | 14.29 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|