| Ames | ||||
| CIML Wrestling Invite | ||||
| Wrestlers: 130 | ||||
| 2-1-08 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Cole Clarken | Fort Dodge | 10 | 26- 3 | 89.66 |
| Josh South | Johnston | 12 | 26- 4 | 86.67 |
| Zach Ramsey | Urbandale | 12 | 25- 8 | 75.76 |
| Doug Milbrath | Mason City | 12 | 22- 8 | 73.33 |
| Coulton Thorpe | Ankeny | 10 | 25- 10 | 71.43 |
| Josh Pirtle | Indianola | 11 | 21- 9 | 70.00 |
| Zach Williams | Valley | 11 | 23- 10 | 69.70 |
| Cody Price | East | 10 | 17- 11 | 60.71 |
| Blade Street | Southeast Polk | 9 | 11- 9 | 55.00 |
| Dakotah Poe | Dowling | 9 | 13- 15 | 46.43 |
| Luke Swalla | Ames | 9 | 7- 9 | 43.75 |
| Luke Cunningham | Waukee | 11 | 14- 18 | 43.75 |
| Craig Richman | Roosevelt | 11 | 7- 12 | 36.84 |
| Tom Schaefer | Marshalltown | 9 | 1- 12 | 7.69 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|