| Ames | ||||
| CIML Wrestling Invite | ||||
| Wrestlers: 119 | ||||
| 2-1-08 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Cody Swim | Indianola | 10 | 27- 0 | 100.00 |
| Travis Evans | Ankeny | 12 | 32- 3 | 91.43 |
| Romen Borsellino | Roosevelt | 12 | 17- 4 | 80.95 |
| Tyler Slinger | East | 10 | 24- 7 | 77.42 |
| Patrick Schroeder | Dowling | 12 | 24- 9 | 72.73 |
| Chris Hallinan | Waukee | 10 | 24- 12 | 66.67 |
| Chris Avery | Lincoln | 10 | 6- 4 | 60.00 |
| Keegan Nelson | Fort Dodge | 10 | 14- 14 | 50.00 |
| Tae Berger | Valley | 12 | 13- 14 | 48.15 |
| Brian Cross | Mason City | 12 | 15- 17 | 46.88 |
| Nyal Wilson | Southeast Polk | 9 | 7- 8 | 46.67 |
| Adam Gates | Ottumwa | 10 | 13- 16 | 44.83 |
| Eric Shomo | Marshalltown | 10 | 13- 19 | 40.63 |
| Nick Kraus | Ames | 9 | 0- 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|