| Ames | ||||
| CIML Wrestling Invite | ||||
| Wrestlers: 112 | ||||
| 2-1-08 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Stephen Hernandez | Valley | 11 | 23- 1 | 95.83 |
| Casey Sledge | Ankeny | 11 | 31- 4 | 88.57 |
| Johhny Coleman | East | 11 | 28- 4 | 87.50 |
| Chase Grove | Fort Dodge | 10 | 27- 6 | 81.82 |
| Vinny Gomez | Indianola | 9 | 18- 9 | 66.67 |
| Anthony Vaughn | Lincoln | 11 | 20- 11 | 64.52 |
| Alex Richards | Johnston | 10 | 20- 16 | 55.56 |
| Dominic Vega | North-Hoover | 11 | 18- 15 | 54.55 |
| Tiffany Sluik | Mason City | 12 | 15- 13 | 53.57 |
| Josh Kristensen | Roosevelt | 9 | 16- 19 | 45.71 |
| Luke Rebik | Marshalltown | 10 | 10- 19 | 34.48 |
| Jake Agnitsch | Ames | 9 | 4- 12 | 25.00 |
| Collin Mundus | Waukee | 9 | 9- 28 | 24.32 |
| Sam German | Southeast Polk | 9 | 6- 19 | 24.00 |
| Angelo Kelly | Ottumwa | 9 | 0- 11 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|