| Ames | ||||
| CIML Wrestling Invite | ||||
| Wrestlers: 103 | ||||
| 2-1-08 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Jordan Jones | North-Hoover | 9 | 34- 1 | 97.14 |
| Brandon Jones | Valley | 10 | 33- 2 | 94.29 |
| Grant Wilson | Southeast Polk | 12 | 24- 6 | 80.00 |
| Wade Edgington | Indianola | 9 | 23- 7 | 76.67 |
| T. J. Sluik | Mason City | 9 | 25- 8 | 75.76 |
| Jacob Eischeid | Waukee | 11 | 26- 13 | 66.67 |
| Anthony San | Roosevelt | 12 | 21- 16 | 56.76 |
| Ben Reichenbackeran | Ankeny | 10 | 20- 16 | 55.56 |
| Caleb McDonald | Dowling | 9 | 7- 8 | 46.67 |
| Monty Arends | Fort Dodge | 10 | 12- 17 | 41.38 |
| Kevin Lewis | Ottumwa | 9 | 12- 17 | 41.38 |
| Heath Moore | Marshalltown | 9 | 11- 20 | 35.48 |
| Caleb Hoferman | Lincoln | 9 | 9- 17 | 34.62 |
| Chris Murphy | Urbandale | 10 | 9- 21 | 30.00 |
| Matt Blakeley | Ames | 9 | 5- 18 | 21.74 |
| Corey Jacobe | East | 9 | 1- 7 | 12.50 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|