| Ames | ||||
| CIML Wrestling Invite | ||||
| Championship - 1st round | ||||
| 2-1-08 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 1 | Jordan Jones | North-Hoover | 9 | 34- 1 | ||
| Heath Moore | Marshalltown | 9 | 11- 20 | |||
| 2 | Caleb McDonald | Dowling | 9 | 7- 8 | ||
| Anthony San | Roosevelt | 12 | 21- 16 | |||
| 3 | Wade Edgington | Indianola | 9 | 23- 7 | ||
| Kevin Lewis | Ottumwa | 9 | 12- 17 | |||
| 4 | Matt Blakeley | Ames | 9 | 5- 18 | ||
| Grant Wilson | Southeast Polk | 12 | 24- 6 | |||
| 5 | T. J. Sluik | Mason City | 9 | 25- 8 | ||
| Chris Murphy | Urbandale | 10 | 9- 21 | |||
| 6 | Caleb Hoferman | Lincoln | 9 | 9- 17 | ||
| Jacob Eischeid | Waukee | 11 | 26- 13 | |||
| 7 | Ben Reichenbackeran | Ankeny | 10 | 20- 16 | ||
| Corey Jacobe | East | 9 | 1- 7 | |||
| 8 | Monty Arends | Fort Dodge | 10 | 12- 17 | ||
| Brandon Jones | Valley | 10 | 33- 2 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 9 | Stephen Hernandez | Valley | 11 | 23- 1 | ||
| Sam German | Southeast Polk | 9 | 6- 19 | |||
| 10 | Dominic Vega | North-Hoover | 11 | 18- 15 | ||
| Alex Richards | Johnston | 10 | 20- 16 | |||
| 11 | Vinny Gomez | Indianola | 9 | 18- 9 | ||
| Bye | - | |||||
| 12 | Collin Mundus | Waukee | 9 | 9- 28 | ||
| Chase Grove | Fort Dodge | 10 | 27- 6 | |||
| 13 | Casey Sledge | Ankeny | 11 | 31- 4 | ||
| Luke Rebik | Marshalltown | 10 | 10- 19 | |||
| 14 | Josh Kristensen | Roosevelt | 9 | 16- 19 | ||
| Tiffany Sluik | Mason City | 12 | 15- 13 | |||
| 15 | Anthony Vaughn | Lincoln | 11 | 20- 11 | ||
| Jake Agnitsch | Ames | 9 | 4- 12 | |||
| 16 | Angelo Kelly | Ottumwa | 9 | 0- 11 | ||
| Johhny Coleman | East | 11 | 28- 4 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 17 | Cody Swim | Indianola | 10 | 27- 0 | ||
| Eric Shomo | Marshalltown | 10 | 13- 19 | |||
| 18 | Keegan Nelson | Fort Dodge | 10 | 14- 14 | ||
| Nyal Wilson | Southeast Polk | 9 | 7- 8 | |||
| 19 | Tyler Slinger | East | 10 | 24- 7 | ||
| Bye | - | |||||
| 20 | Nick Kraus | Ames | 9 | 0- 2 | ||
| Romen Borsellino | Roosevelt | 12 | 17- 4 | |||
| 21 | Patrick Schroeder | Dowling | 12 | 24- 9 | ||
| Adam Gates | Ottumwa | 10 | 13- 16 | |||
| 22 | Tae Berger | Valley | 12 | 13- 14 | ||
| Chris Hallinan | Waukee | 10 | 24- 12 | |||
| 23 | Chris Avery | Lincoln | 10 | 6- 4 | ||
| Brian Cross | Mason City | 12 | 15- 17 | |||
| 24 | Bye | - | ||||
| Travis Evans | Ankeny | 12 | 32- 3 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 25 | Casey Strub | Indianola | 12 | 15- 2 | ||
| Bye | - | |||||
| 26 | Matt Fontana | Ankeny | 10 | 20- 9 | ||
| Jeff Sand | Waukee | 11 | 20- 20 | |||
| 27 | Cody Marsh | Fort Dodge | 11 | 23- 8 | ||
| Tony Dooley | Johnston | 10 | 2- 11 | |||
| 28 | Abe Devine | Marshalltown | 9 | 2- 13 | ||
| Nick Hurley | Urbandale | 12 | 24- 11 | |||
| 29 | Bill Borseth | Southeast Polk | 11 | 22- 10 | ||
| Bye | - | |||||
| 30 | Justin Mather | Valley | 11 | 15- 17 | ||
| Sean DeGoey | East | 10 | 21- 13 | |||
| 31 | Jordan St Arnold | Dowling | 12 | 21- 13 | ||
| Juan Segovia | North-Hoover | 12 | 17- 18 | |||
| 32 | Talon Larson | Roosevelt | 10 | 11- 14 | ||
| Ben Cash | Lincoln | 11 | 25- 6 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 33 | Josh South | Johnston | 12 | 26- 4 | ||
| Bye | - | |||||
| 34 | Blade Street | Southeast Polk | 9 | 11- 9 | ||
| Coulton Thorpe | Ankeny | 10 | 25- 10 | |||
| 35 | Zach Williams | Valley | 11 | 23- 10 | ||
| Luke Cunningham | Waukee | 11 | 14- 18 | |||
| 36 | Tom Schaefer | Marshalltown | 9 | 1- 12 | ||
| Cody Price | East | 10 | 17- 11 | |||
| 37 | Doug Milbrath | Mason City | 12 | 22- 8 | ||
| Craig Richman | Roosevelt | 11 | 7- 12 | |||
| 38 | Luke Swalla | Ames | 9 | 7- 9 | ||
| Zach Ramsey | Urbandale | 12 | 25- 8 | |||
| 39 | Josh Pirtle | Indianola | 11 | 21- 9 | ||
| Dakotah Poe | Dowling | 9 | 13- 15 | |||
| 40 | Bye | - | ||||
| Cole Clarken | Fort Dodge | 10 | 26- 3 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 41 | Chad Lowman | Roosevelt | 11 | 32- 4 | ||
| Sean Callison | Indianola | 10 | 0- 2 | |||
| 42 | Gustavo Martinez | Marshalltown | 410 | 21- 11 | ||
| John McClelland | Ames | 12 | 17- 8 | |||
| 43 | Ben Robinson | Ankeny | 11 | 29- 9 | ||
| Josh McCauley | Waukee | 11 | 5- 26 | |||
| 44 | Jon Kneen | Ottumwa | 12 | 9- 11 | ||
| Dave Raleigh | North-Hoover | 12 | 25- 9 | |||
| 45 | Josiah South | Johnston | 11 | 27- 3 | ||
| Ryan Morrison | Southeast Polk | 10 | 0- 2 | |||
| 46 | Zak Jones | East | 9 | 18- 11 | ||
| Mitch Hines | Mason City | 12 | 26- 8 | |||
| 47 | David Paulson | Urbandale | 11 | 24- 12 | ||
| Ryan Halverson | Fort Dodge | 12 | 10- 4 | |||
| 48 | Austin Matter | Valley | 10 | 10- 16 | ||
| Colby Tofanelli | Lincoln | 11 | 26- 2 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 49 | Tyler Middleton | Ankeny | 12 | 33- 4 | ||
| Dexter Banouvong | Waukee | 9 | 1- 15 | |||
| 50 | Andy Tyler | Dowling | 12 | 18- 15 | ||
| TJ Duff | Southeast Polk | 12 | 19- 16 | |||
| 51 | Jordan Hoy | Mason City | 12 | 23- 11 | ||
| Tucker Smith | Urbandale | 11 | 2- 14 | |||
| 52 | Kyle Woodard | Ottumwa | 12 | 3- 6 | ||
| Matt Keith | Marshalltown | 12 | 22- 8 | |||
| 53 | Keaton Lunn | Fort Dodge | 11 | 23- 4 | ||
| Mat Dickerson | Johnston | 12 | 0- 2 | |||
| 54 | Nik Pappas | Valley | 10 | 11- 15 | ||
| Phillip Seiwert | Indianola | 12 | 18- 11 | |||
| 55 | Daraughn Canada | Roosevelt | 12 | 21- 9 | ||
| Asa Ritz | Ames | 12 | 2- 9 | |||
| 56 | Zach Cooper | Lincoln | 9 | 5- 17 | ||
| Ethan Kouri | East | 12 | 28- 5 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 57 | Spencer BeLieu | Indianola | 10 | 21- 3 | ||
| Jake Hines | Mason City | 11 | 15- 18 | |||
| 58 | Luke Tofanelli | Lincoln | 9 | 7- 9 | ||
| Neil McGuire | Dowling | 12 | 22- 11 | |||
| 59 | Ben Swalla | Ames | 9 | 19- 12 | ||
| Safet Pandur | Roosevelt | 12 | 4- 7 | |||
| 60 | Derek Reicks | Johnston | 12 | 11- 14 | ||
| Nate Halverson | Fort Dodge | 11 | 20- 10 | |||
| 61 | Travis Breon | Ottumwa | 12 | 21- 6 | ||
| Bye | - | |||||
| 62 | Aaron Nwaturwacha | Urbandale | 9 | 8- 22 | ||
| Casey Young | Valley | 11 | 24- 12 | |||
| 63 | Brennan DeJong | Ankeny | 11 | 27- 12 | ||
| Danny Housholder | Waukee | 10 | 2- 12 | |||
| 64 | Johhny Wentland | East | 11 | 2- 7 | ||
| Cory VanDenBroeke | Southeast Polk | 12 | 24- 8 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 65 | John Nicholson | Roosevelt | 11 | 33- 1 | ||
| Jesse Poor Thunder | Johnston | 12 | 13- 17 | |||
| 66 | Joe McAndrew | Valley | 11 | 16- 14 | ||
| Kyle Whittington | Fort Dodge | 12 | 8- 7 | |||
| 67 | Meredith Meador | Indianola | 11 | 18- 6 | ||
| John Lawrence | Ottumwa | 10 | 1- 5 | |||
| 68 | Dice Larpenter | Lincoln | 9 | 0- 15 | ||
| Nick Vasey | North-Hoover | 10 | 29- 9 | |||
| 69 | Jon Vance | Marshalltown | 10 | 12- 4 | ||
| Luke Stephenson | Ames | 12 | 8- 16 | |||
| 70 | Alex Reynolds | East | 10 | 2- 11 | ||
| Tyler Kibbee | Mason City | 12 | 24- 9 | |||
| 71 | Cody Clark | Southeast Polk | 11 | 18- 13 | ||
| Jared Nasiff | Ankeny | 12 | 13- 14 | |||
| 72 | Kyle Sweeney | Waukee | 12 | 4- 27 | ||
| Michael Moreno | Urbandale | 10 | 28- 4 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 73 | Jason Trushcheff | Fort Dodge | 12 | 28- 1 | ||
| Quentin Ring | Ames | 11 | 9- 16 | |||
| 74 | Doug Negrete | North-Hoover | 10 | 12- 11 | ||
| Taylor Reynolds | East | 12 | 22- 10 | |||
| 75 | Joe Rasmussen | Ankeny | 11 | 28- 11 | ||
| Zach Bullard | Lincoln | 10 | 2- 15 | |||
| 76 | Kory McCracken | Johnston | 12 | 13- 19 | ||
| Keith Meeks | Roosevelt | 12 | 18- 4 | |||
| 77 | Ty Knowler | Southeast Polk | 12 | 17- 6 | ||
| Tyler Kempkes | Dowling | 12 | 7- 21 | |||
| 78 | Chris DeZorzi | Valley | 12 | 18- 16 | ||
| Sam Jebsen | Marshalltown | 12 | 18- 9 | |||
| 79 | Ben Levinson | Mason City | 12 | 23- 11 | ||
| Jeremy Brand | Indianola | 11 | 14- 14 | |||
| 80 | Dennis Kline | Waukee | 12 | 6- 25 | ||
| Evan Knight | Urbandale | 10 | 28- 0 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 81 | Matt Riley | Roosevelt | 10 | 33- 2 | ||
| Mike Baker | Southeast Polk | 11 | 0- 2 | |||
| 82 | Mark Waller | Valley | 12 | 11- 7 | ||
| Marcus VanScoy | Urbandale | 12 | 14- 12 | |||
| 83 | Theron Stewart | Marshalltown | 11 | 20- 8 | ||
| Josh Schueler | Waukee | 9 | 0- 8 | |||
| 84 | James Becvar | Johnston | 12 | 5- 19 | ||
| Adam Houser | Mason City | 12 | 21- 5 | |||
| 85 | Zach Ewing | Ankeny | 12 | 22- 5 | ||
| Riley Banach | Ames | 11 | 14- 14 | |||
| 86 | Tommy Warren | Lincoln | 11 | 2- 10 | ||
| Ben McKee | North-Hoover | 11 | 23- 9 | |||
| 87 | Tyler Wingerson | Fort Dodge | 11 | 20- 10 | ||
| Zak Laird | East | 11 | 17- 15 | |||
| 88 | Jordan Conley | Ottumwa | 12 | 11- 15 | ||
| Brandon Abernathy | Indianola | 9 | 25- 4 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 89 | Ethan Bass | Southeast Polk | 11 | 28- 4 | ||
| Aaron Gaynor | North-Hoover | 10 | 6- 23 | |||
| 90 | Dalton Stifel | Waukee | 10 | 4- 3 | ||
| Andrew Schultz | Valley | 12 | 21- 14 | |||
| 91 | Josh Crawford | Indianola | 12 | 21- 8 | ||
| Tim Baker | Lincoln | 10 | 4- 13 | |||
| 92 | Jonathan Nelson | Johnston | 11 | 4- 8 | ||
| Will Worthy | Mason City | 12 | 27- 6 | |||
| 93 | Matt Springer | Fort Dodge | 12 | 24- 7 | ||
| Eric Rasmussen | Ankeny | 10 | 14- 18 | |||
| 94 | Eric Michael | Marshalltown | 11 | 10- 12 | ||
| Logan Poe | Dowling | 12 | 23- 12 | |||
| 95 | Doug Williams | Roosevelt | 12 | 18- 11 | ||
| Bret Riley | Urbandale | 11 | 14- 16 | |||
| 96 | Tanner Pilkington | Ottumwa | 10 | 10- 16 | ||
| Taylor Knight | Ames | 12 | 25- 2 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 97 | Matt Schiffer | Mason City | 11 | 25- 6 | ||
| Ross Naylor | Ankeny | 11 | 0- 2 | |||
| 98 | Sean Springer | Fort Dodge | 11 | 14- 14 | ||
| Zach Bonnstettor | Dowling | 12 | 20- 13 | |||
| 99 | Cody Redmond | Valley | 11 | 26- 9 | ||
| Bye | - | |||||
| 100 | Josh Ord | Waukee | 12 | 7- 16 | ||
| Chris Rupe | Ottumwa | 12 | 25- 6 | |||
| 101 | Jake Crawford | Southeast Polk | 11 | 16- 8 | ||
| Drew Stanford | Indianola | 12 | 12- 18 | |||
| 102 | Obi Ukabiala | Urbandale | 11 | 13- 19 | ||
| Zach Pote | Roosevelt | 12 | 24- 16 | |||
| 103 | Tito Roth | Marshalltown | 12 | 17- 10 | ||
| LJ Gamblin | Lincoln | 12 | 5- 6 | |||
| 104 | Colton Vosberg | Ames | 11 | 5- 13 | ||
| Adam Badgley | Johnston | 11 | 27- 6 | |||
| 275 |
| Match | Wrestler | School | Year | Record |
| 105 | Barrett Eller | Southeast Polk | 12 | 24- 2 |
| Bye | - | |||
| 106 | Mike Beckstrom | Waukee | 12 | 7- 20 |
| Chris Jepsen | Urbandale | 11 | 1- 4 | |
| 107 | Jordan Bell | Roosevelt | 12 | 26- 11 |
| Aaron Gonzalez | Marshalltown | 10 | 10- 21 | |
| 108 | Kasey Mersch | Dowling | 12 | 1- 5 |
| Mike Burrage | North-Hoover | 12 | 31- 8 | |
| 109 | Nate Rouse | Ankeny | 12 | 27- 7 |
| Bye | - | |||
| 110 | Duane Hatfield | Johnston | 11 | 4- 16 |
| Jake Kirpes | Valley | 11 | 21- 14 | |
| 111 | Kurt Hopkins | Ottumwa | 12 | 20- 10 |
| Bye | - | |||
| 112 | Clint Krieger | Mason City | 10 | 12- 18 |
| Alex Olinger | Ames | 12 | 19- 6 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|