| Ames | ||||
| CIML Wrestling Invite | ||||
| Home | ||||
| 2-1-08 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | Indianola | 189.50 | |
| 2. | Roosevelt | 168.50 | |
| 3. | Southeast Polk | 163.00 | |
| 4. | Fort Dodge | 143.50 | |
| 5. | Ankeny | 117.00 | |
| 6. | Valley | 113.00 | |
| 7. | Mason City | 111.50 | |
| 8. | Urbandale | 105.50 | |
| 9. | East | 95.00 | |
| 10. | Ames | 90.00 | |
| 11. | Johnston | 72.50 | |
| 12. | North-Hoover | 65.50 | |
| 13. | Lincoln | 61.00 | |
| 14. | Marshalltown | 54.50 | |
| 15. | Dowling | 47.50 | |
| 16. | Waukee | 46.00 | |
| 17. | Ottumwa | 45.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|